Course catalog
All required and elective courses with credits, semester, and supported learning outcomes.
82 courses
| Code | Course | Credits | Semester or major track | Type |
|---|---|---|---|---|
| WT25-00001 | Basic Mathematics | 3 | Semester 1 | Required |
| WT25-00003 | Basic Physics | 3 | Semester 1 | Required |
| WT25-00002 | Basic Biology | 2 | Semester 1 | Required |
| WT25-00004 | Basic Chemistry | 2 | Semester 1 | Required |
| WI25-00001 | Sumatra Sustainability Transformation | 2 | Semester 1 | Required |
| WI25-00002 | Fundamentals of Digital Technology | 2 | Semester 1 | Required |
| IF25-11001 | Algorithms and Programming | 2 | Semester 1 | Required |
| IF25-11002 | Programming Practicum | 2 | Semester 1 | Required |
| IF25-12003 | Algorithms and Data Structures | 4 | Semester 2 | Required |
| IF25-12004 | Discrete Mathematics | 4 | Semester 2 | Required |
| IF25-12005 | Computer Organization and Architecture | 2 | Semester 2 | Required |
| IF25-12006 | Matrices and Vector Spaces | 3 | Semester 2 | Required |
| IF25-12007 | Operating Systems | 3 | Semester 2 | Required |
| WI25-00004 | Introduction to Computing | 2 | Semester 2 | Required |
| WU25-00004 | Religion | 2 | Semester 2 | General required |
| IF25-21008 | Computer Networks | 3 | Semester 3 | Required |
| IF25-21009 | Object-Oriented Programming | 3 | Semester 3 | Required |
| IF25-21010 | Probability and Statistics | 3 | Semester 3 | Required |
| IF25-21011 | Fundamentals of Software Engineering | 3 | Semester 3 | Required |
| IF25-21012 | Databases | 3 | Semester 3 | Required |
| IF25-21013 | Algorithm Strategies | 3 | Semester 3 | Required |
| WI25-00005 | Healthy Lifestyle and Physical Fitness | 2 | Semester 3 | Required |
| IF25-22014 | Web Application Development | 3 | Semester 4 | Required |
| IF25-22015 | Information Systems | 2 | Semester 4 | Required |
| IF25-22016 | Artificial Intelligence | 3 | Semester 4 | Required |
| IF25-22017 | Mobile Application Development | 3 | Semester 4 | Required |
| IF25-22018 | Formal Languages and Automata Theory | 3 | Semester 4 | Required |
| WI25-00003 | Interdisciplinary English | 2 | Semester 4 | Required |
| WU25-00002 | Pancasila | 2 | Semester 4 | General required |
| WU25-00001 | Indonesian Language | 2 | Semester 4 | General required |
| IF25-31019 | Cryptography | 3 | Semester 5 | Required |
| IF25-31020 | Machine Learning | 3 | Semester 5 | Required |
| IF25-31021 | Cybersecurity | 3 | Semester 5 | Required |
| IF25-31022 | Interaction Design | 2 | Semester 5 | Required |
| IF25-31023 | Information Technology Project Management | 3 | Semester 5 | Required |
| IF25-31024 | Studium Generale | 2 | Semester 5 | Required |
| WI25-00007 | Career, Ethics and Entrepreneurship | 2 | Semester 5 | Required |
| WU25-00003 | Civic Education | 2 | Semester 5 | General required |
| IF25-32025 | Data Mining | 3 | Semester 6 | Required |
| IF25-32026 | Computing, Society and Professionalism | 2 | Semester 6 | Required |
| IF25-32027 | Secure Software Engineering | 3 | Semester 6 | Required |
| IF25-32028 | Information Technology Capstone Project | 4 | Semester 6 | Required |
| WI25-00006 | Community Service Program | 2 | Semester 6 | Required |
| IF25-41029 | Research Methodology | 3 | Semester 7 | Required |
| IF25-40030 | Internship | 2 | Semester 7 | Required |
| IF25-41031 | Selected Topics in Computer Science | 3 | Semester 7 | Required |
| IF25-40032 | Final Project Proposal | 2 | Semester 8 | Required |
| IF25-40033 | Final Project | 4 | Semester 8 | Required |
| IF25-40201 | Cloud Computing | 3 | Software Engineering and Information Systems | Elective |
| IF25-40202 | Intelligent Information Systems | 3 | Software Engineering and Information Systems | Elective |
| IF25-40203 | Software Testing | 3 | Software Engineering and Information Systems | Elective |
| IF25-40204 | Health Information Systems | 3 | Software Engineering and Information Systems | Elective |
| IF25-40205 | Geographic Information Systems | 3 | Software Engineering and Information Systems | Elective |
| IF25-40206 | Information Technology Audit | 3 | Software Engineering and Information Systems | Elective |
| IF25-40207 | Technopreneurship | 3 | Software Engineering and Information Systems | Elective |
| IF25-40301 | Ethical Hacking | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40302 | Blockchain Technology | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40303 | Digital Watermarking | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40304 | Multimodal Machine Learning | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40305 | Multimedia Technology Systems | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40306 | Complex Computer Networks | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40307 | Modern Computer Architecture | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40308 | Generative Steganography | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40309 | Mobile Security | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40310 | Network Security | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40311 | Pervasive Computing | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40312 | Embedded Systems | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40313 | Cyber Incident Management and Response | 3 | Cyber Security, Multimedia and IoT | Elective |
| IF25-40401 | Deep Learning | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40402 | Big Data | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40403 | Generative Models | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40404 | Computational Intelligence | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40405 | Database Management | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40406 | Ethical and Sustainable Computing | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40407 | Decision Support Systems | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40408 | Information Retrieval | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40409 | Natural Language Processing | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40410 | Digital Image Processing | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40411 | Digital Signal Processing | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40412 | Game Technology | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40413 | Data and Information Visualization | 3 | Artificial Intelligence and Data Engineering | Elective |
| IF25-40414 | Parallel Programming | 3 | Artificial Intelligence and Data Engineering | Elective |

