Outcome mapping
A ● marks a course designed to support that programme learning outcome.
Graduate profiles and learning outcomes
| Graduate profiles | CPL01CPL01Show faith in God Almighty and apply the values of Pancasila, the philosophical foundation of the Indonesian state. | CPL02CPL02Show commitment to the Republic of Indonesia and adapt to developments in society and technology. | CPL03CPL03Use the potential of Sumatra to advance competitive science and technology. | CPL04CPL04Apply the concepts, theories and skills of basic science and engineering. | CPL05CPL05Analyse and apply software engineering concepts to develop intelligent systems professionally. | CPL06CPL06Analyse and implement fundamental concepts of mathematics, statistics, algorithms and computer systems as the foundation of computing. | CPL07CPL07Design and implement methods to manage data and information in various formats. | CPL08CPL08Analyse and implement artificial intelligence concepts to solve problems in various domains. | CPL09CPL09Analyse the principles and practice of computer system security to mitigate cyber threats and attacks. | CPL10CPL10Apply a scientific approach to design, carry out and analyse IT solutions and document them in systematic reports. | CPLP01CPLP01Develop and manage cloud-based intelligent information system solutions, assure security and quality through professional governance, and show entrepreneurship and innovation in technology. | CPLP02CPLP02Design and evaluate modern computing system architectures that integrate artificial intelligence, multimedia and data integrity, and apply cyber defence strategies to infrastructure and mobile devices. | CPLP03CPLP03Develop advanced artificial intelligence models and manage big data, and build applied decision support with attention to optimal performance and computing ethics. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL01 Professional attitude of every graduate | ● | ● | |||||||||||
| PL02 Soft skills that support every graduate's academic ability | ● | ● | |||||||||||
| PL03 Backend and Frontend Developer | ● | ● | ● | ||||||||||
| PL04 Data Scientist Supervisor and Data Analyst | ● | ● | ● | ● | |||||||||
| PL05 Information Security Analyst and Network Administrator | ● | ● | ● |
Learning outcome map
82 courses

